Removable Restorations Type Chart
Type of Restoration | Traditional Denture | Printed Denture | Milled Denture | Valplast | Metal Cast Partial |
---|---|---|---|---|---|
Applications | Full upper/lower denture and Partial Dentures | Full upper/lower denture and Partial Dentures | Full upper/lower denture and Partial Dentures | Upper and Lower Partials | Upper and lower attachments combination cases |
Materials | Pink Acrylic and Card Teeth | Flexcera™ Base and Flexcera™ Smile | Milled PMMA | Valplast Injected Polymer | Chrome Cobalt and Titanium |
Days in Lab* | 7-10* | 7 | 7-10* | 7 | 10 |
Aesthetics | Dependent on tooth selection | Monochromatic lingual cut back for aesthetics | Pink base with fibre and multi-layered teeth. | Pink coloured clasp with stock teeth | Metal framework with acrylic and attached teeth |
Care | Denture cleaner and brush | Brush and cleaner for Valplast | Denture cleaner and brush | Brush and cleaner for Valplast | Denture cleaner and brush |
*Days in the lab can vary due to the complexity of the case. Cases can also be pre-booked.