Fixed Restorations Type Chart
Type of Restoration | Zirconia Pretinted | Zirconia Buccal Cut Back | Zirconia Tinted | Ivoclar Emax (Lithium Disilicate) | Vita Enamic (Hybrid Ceramic) | Porcelain Fused to Metal | Full Gold | Porcelain Veneers |
---|---|---|---|---|---|---|---|---|
Applications | Anterior/Posterior Crowns and Bridges | Anterior/Posterior Crowns and Bridges | Anterior/Posterior Crowns and Bridges | Anterior/Postertior Crowns, Inlays/Onlays, and Veneers | Single/Posterior Crowns and Inlay/Onlay | Anterior/Posterior Crowns and Bridges | Posterior Crowns and Bridges, and Inlays/Onlays | Anterior and Posterior |
Materials | Full contoured Yittria zirconia | Porcelain Fused to Yittria zirconia | Porcelain Fused to Yittria zirconia | Lithium disilicate | Ceramic/Polymer | Alloy of your choice, Opaqued and layered porcelain, Porcelain margin | Yellow Alloy and Silver Alloy (You can choose material) | Feldspathic Porcelain and Mark II |
Days in Lab* | 5-10* | 5-10* | 5-10* | 5-10* | 5* | 7-10* | 5 | 7-10* |
Aesthetics | Monolithic with stain | Porcelain on Buccal | Custom Shade | Custom Shade | Absorbs neighboring tooth colour | Dependent on preparation design | N/A | Custom Shade |
Adhesive | Resin cement | Resin Cement | Resin cement | Etch and Bond (As per manufactures instructions) | Etch and Bond (As per manufacturer's instructions) | Resin cement | Resin cement | Bond as per manufacturer's Instructions |
*Days in the lab can vary due to the complexity of the case. Cases can also be pre-booked (Add 2 days for courier deliveries).